| GRAIN BIDS DATE 7/2/2009 PM | |||||||||
|
New Bloom |
Green Camp |
Monnett | Waldo | Ashley |
Mount Gilead |
Mount Vernon |
La Rue | LARUE add | |
| CORN | SEPT | SEPT | SEPT | SEPT | SEPT | SEPT | SEPT | 4 cents monthly | |
| ($0.02) | $0.00 | $0.00 | ($0.10) | ($0.05) | ($0.08) | $0.12 | |||
| CASH | $3.44 | N/A | $3.46 | $3.46 | $3.36 | $3.41 | $3.38 | $3.58 | |
| $0.00 | N/A | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| DEC09 | DEC 09 | DEC 09 | DEC 09 | DEC 09 | DEC 09 | DEC 09 | |||
| ($0.18) | ($0.18) | ($0.18) | ($0.28) | ($0.23) | ($0.23) | ($0.15) | |||
| O / N 2009 | $3.39 | N/A | $3.39 | $3.39 | $3.29 | $3.34 | $3.34 | $3.42 | 1000 MIN. |
| MAR 10 | MAR 10 | MAR 10 | MAR 10 | MAR 10 | MAR 10 | MAR 10 | |||
| ($0.20) | ($0.15) | ($0.15) | ($0.25) | ($0.23) | ($0.23) | ($0.12) | |||
| JAN 2010 | $3.51 | N/A | $3.56 | $3.56 | $3.46 | $3.48 | $3.48 | $3.59 | 1000 MIN |
| BEANS | NOV | NOV | NOV | NOV | NOV | NOV | NOV | ||
| $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.70 | |||
| JUNE/JULY | $11.84 | $11.84 | $11.84 | $11.84 | $11.84 | $11.84 | $11.74 | ||
| NOV 09 | NOV 09 | NOV 09 | NOV 09 | NVO 09 | NOV 09 | NOV 09 | |||
| ($0.75) | ($0.65) | ($0.65) | ($0.65) | ($0.65) | ($0.65) | ($0.70) | |||
| S/O/N 2009 | $9.29 | $9.39 | $9.39 | $9.39 | $9.39 | $9.39 | $9.34 | 500 MIN. | |
| JAN 10 | JAN 10 | JAN 10 | JAN 10 | JAN 10 | JAN 10 | JAN 10 | |||
| ($0.65) | ($0.55) | ($0.55) | ($0.55) | ($0.55) | ($0.55) | ($0.60) | |||
| JAN 2010 | $9.42 | $9.52 | $9.52 | $9.52 | $9.52 | $9.52 | $9.47 | 1000 MIN. | |
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| WHEAT | SEPT 09 | SEPT 09 | SEPT 09 | SEPT 09 | SEPT 09 | SEPT 09 | |||
| ($1.25) | ($1.35) | ($1.25) | ($1.10) | ($1.30) | ($1.35) | ||||
| J-J-AUG | $4.04 | $3.94 | $4.04 | $4.19 | N/A | $3.99 | $3.94 | 500 MIN. | |
| $0.00 | $0.00 | $0.00 | $0.00 | N/A | $0.00 | $0.00 | |||
