| GRAIN BIDS DATE 8/7/2008 PM | ||||||||
|
New Bloom |
Green Camp |
Monnett | Waldo | Ashley |
Mount Gilead |
Mount Vernon |
La Rue | |
| CORN | ||||||||
| CASH | $4.71 | $4.64 | $4.79 | $4.79 | $4.69 | $4.66 | $4.66 | $4.80 |
| O / N 2008 | $4.89 | N/A | $4.92 | $4.92 | $4.82 | $4.86 | $4.86 | $4.95 |
| JAN 2009 | $5.19 | N/A | $5.22 | $5.22 | $5.12 | $5.16 | $5.16 | $5.27 |
| BEANS | ||||||||
| CASH | $12.09 | $12.09 | $12.09 | $12.09 | $12.04 | $12.09 | $12.09 | |
| S-O-N '08 | $10.74 | $10.84 | $10.84 | $10.84 | $10.84 | $10.84 | $10.79 | |
| JAN 2009 | $10.97 | $11.07 | $11.07 | $11.07 | $11.07 | $11.07 | $11.02 | |
| WHEAT | ||||||||
| JUL/AUG | $6.12 | n/a | $6.22 | $6.12 | $6.12 | $6.12 | $6.07 | |
| JULY 2009 | $6.86 | n/a | $6.86 | $6.86 | $6.86 | $6.86 | $6.81 | |
